Traditional Style Cakes | |||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | ||
Deluxe Carrot and Orange Cake | 1X14pp | 58953 | 20 | 200 | YES | NO | More Info > | ||
Victoria Sandwich | 1X14pp | 58949 | 20 | 200 | YES | NO | More Info > | ||
Victorian Style Fruit Cake | 1X14pp | 58950 | 20 | 200 | YES | NO | More Info > | ||
Country Cakes - 10" (approx) (with protective cloche) | |||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | ||
| NEW! Hand Made Ginger Cake | 1X14pp | 58963 | 12 | 180 | YES | NO | More Info > | ||
| Hand Made Choc Fudge Cake | 1X14pp | 58980 | 12 | 180 | YES | NO | More Info > | ||
| Hand Made Victoria Sandwich | 1X14pp | 58981 | 12 | 180 | YES | NO | More Info > | ||
| Hand Made Coffee & Walnut Cake | 1X14pp | 58982 | 12 | 180 | YES | NO | More Info > | ||
| Hand Made St Clements Cake | 1X14pp | 58983 | 12 | 180 | YES | NO | More Info > | ||
| NEW! Hand Made Mocha Cake | 1X14pp | 58988 | 12 | 180 | YES | NO | More Info > | ||
| NEW! Hand Made Carrot Cake | 1X14pp | 58989 | 12 | 180 | YES | NO | More Info > | ||
Hand Made Traycakes & Brownies | |||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | ||
![]() | Fudge Brownie in the round | 1x2 (uncut) | 57177 | 20 | 200 | YES | NO | More Info > | |
![]() | New Fudge Brownie (in foil tray) | 2x9"x9" (uncut) | 57184 | 20 | 200 | YES | NO | More Info > | |
| New Carrot Traycake | 1x15pp | 53221 | 10 | 170 | YES | NO | More Info > | ||
| Chocolate Chip Traycake | 1x15pp | 53230 | 10 | 170 | YES | NO | More Info > | ||
| Squidgy Lemon Traycake | 1x15pp | 53225 | 10 | 170 | YES | NO | More Info > | ||
| Spiced Apple N' Fruit Traycake | 1x15pp | 53226 | 10 | 170 | YES | NO | More Info > | ||
| Toffee Traycake | 1x15pp | 53228 | 10 | 170 | YES | NO | More Info > | ||
Fudge Cakes | |||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | ||
| Chocolate Fudge Cake (2 Layer) | 1x14pp | 34804 | 20 | 200 | YES | NO | More Info > | ||
| Fudgery Do Da | 1x16pp | 34831 | 20 | 200 | YES | NO | More Info > | ||
| Fabulous Fudge Cake (3 Layer) | 1x16pp | 34823 | 20 | 200 | YES | NO | More Info > | ||
| Mega Fabulous Fudge Cake (3 Layer) | 1x14pp | 34829 | 12 | 144 | YES | NO | More Info > | ||
Passion Cakes | |||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | ||
| Passion Cake | 1x14pp | 34840 | 12 | 180 | YES | NO | More Info > | ||
| Nightly Passion | 1x16pp | 34846 | 20 | 200 | YES | NO | More Info > | ||

