Cheesecakes | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
| Luxury Plain Coldset Cheesecake | 1x12pp | 45201 | 20 | 192 | NO | NO | More Info > | |
| Luxury Plain Coldset Cheesecake | 1x14pp | 45209 | 20 | 192 | NO | NO | More Info > | |
![]() | Lemon & Lime Flavoured Rippler | 1x14pp | 22195 | 12 | 180 | NO | NO | More Info > |
| Raspberry Ripple Cheesecake | uncut | 45211 | 12 | 180 | NO | NO | More Info > | |
| Baked Vanilla Cheesecale 1.9kg | 1x14pp | 45281 | 12 | 180 | YES | NO | More Info > | |
| Large Baked Vanilla Cheesecake 2.4kg | 1x14pp | 45260 | 12 | 180 | YES | NO | More Info > | |
![]() | Brulee Cheesecake 2.4kg | 1x14pp | 45266 | 12 | 180 | YES | NO | More Info > |
![]() | NEW Raspberry Swirl Cheesecake | 1x14pp | 45267 | 12 | 180 | YES | NO | More Info > |
| Butterscotch & Mallow Cheesecake 2kg | 1x14pp | 45288 | 12 | 180 | NO | NO | More Info > | |
| Deluxe Lemon & Sultana Cheesecake 2.1kg | 1x14pp | 45289 | 12 | 180 | YES | NO | More Info > | |
| NEW Strawberry & White Choc Cheesecake | 1x14pp | 45290 | 12 | 180 | YES | NO | More Info > | |

