Whole Fruits in Sauce and Topping Sauces | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Strawberries | 6x1kg | 70507 | 7 | 70 | YES | YES | More Info > |
![]() | Raspberries | 6x1kg | 70515 | 7 | 70 | YES | YES | More Info > |
![]() | Blackcurrants | 6x1kg | 70525 | 7 | 70 | YES | YES | More Info > |
![]() | Mandarin Segments | 6x1kg | 70547 | 7 | 70 | YES | YES | More Info > |
![]() | Forest Fruits | 6x1kg | 70561 | 7 | 70 | YES | YES | More Info > |
![]() | Rich Chocolate | 10x850g | 70002 | 20 | 80 | YES | YES | More Info > |
![]() | Toffee Flavour Sauce | 10x850g | 70009 | 20 | 80 | YES | NO | More Info > |

