Deluxe Ice Cream Parfait Range | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
Irish Cream Ice Cream Parfait | 1x12ind | 19668 | 8 | 120 | YES | NO | More Info > | |
| Strawberry & Champagne Parfait | 1x6ind | 19671 | 16 | 192 | YES | NO | More Info > | |
Dairy Cream Mousses | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Dark Chocolate Mousse | 2x1Lt | 15803 | 14 | 224 | NO | NO | More Info > |
Golden Meadows Ice Cream | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Vanilla | 6x4Lt | 12305 | 10 | 40 | YES | NO | More Info > |
![]() | Chocolate | 6x4Lt | 12306 | 10 | 40 | YES | NO | More Info > |
![]() | Strawberry | 6x4Lt | 12309 | 10 | 40 | YES | NO | More Info > |
Traditional Dairy Ice Cream | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Cornish Style Vanilla | 6x4Lt | 11301 | 10 | 40 | YES | NO | More Info > |
![]() | Dutch Style Chocolate | 6x4Lt | 11305 | 10 | 40 | YES | NO | More Info > |
![]() | Strawberry Supreme | 6x4Lt | 11307 | 10 | 40 | YES | NO | More Info > |
Luxury Dairy Ice Cream | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Vanilla Luxury Dairy | 6x4Lt | 10300 | 10 | 40 | YES | NO | More Info > |
![]() | Vanilla Dairy with Vanilla Pod | 6x4Lt | 10368 | 10 | 40 | YES | NO | More Info > |
![]() | Deluxe Clotted Cream Dairy | 6x4Lt | 10318 | 10 | 40 | YES | NO | More Info > |
Luxury Dairy Ice Cream Flavours | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Continental Chocolate | 6x4Lt | 10301 | 10 | 40 | YES | NO | More Info > |
![]() | Strawberry Deluxe Dairy | 6x4Lt | 10369 | 10 | 40 | YES | NO | More Info > |
![]() | Triple Chocolate Riot | 6x4Lt | 10340 | 10 | 40 | YES | NO | More Info > |
![]() | Tennessee Toffee | 6x4Lt | 10363 | 10 | 40 | YES | NO | More Info > |
Sorbets | ||||||||
| Product | Pack Size | Code | min order Qty = cases/layer | Cases per pallet | Vegetarian | Vegan | More Information | |
![]() | Lemon Sorbet | 12x2Lt | 14502 | 10 | 40 | YES | NO | More Info > |
![]() | Champagne Sorbet | 12x2Lt | 14510 | 10 | 40 | YES | NO | More Info > |
![]() | Deluxe Mango Sorbet | 12x2Lt | 14309 | 10 | 40 | YES | NO | More Info > |
![]() | Deluxe Orange Sorbet | 12x2Lt | 14310 | 10 | 40 | YES | NO | More Info > |
![]() | Deluxe Real Raspberry Sorbet | 12x2Lt | 14319 | 10 | 40 | YES | NO | More Info > |

